Safety Procedures Index
Purpose: Safety programs, compliance, and field crew procedures
Audience: All Employees, Safety Director, Foremen, Superintendents
Documents in This Sectionโ
| Document | Description | Distribute To |
|---|---|---|
01-safety-orientation.md | New employee safety training | All New Hires |
02-toolbox-talk-procedure.md | Running safety meetings | Foremen |
03-incident-reporting-procedure.md | Accident/injury reporting | All |
04-fall-protection-program.md | Fall protection requirements | All Field |
05-jha-procedure.md | Job Hazard Analysis process | Foremen, Supers |
06-emergency-action-plan.md | Emergency procedures | All |
07-ppe-requirements.md | Personal protective equipment | All Field |
08-excavation-trenching-safety.md | Excavation and trenching safety | Applicable Trades |
09-hot-work-permit.md | Welding/cutting procedures | Applicable Trades |
10-confined-space-entry.md | Confined space procedures | Applicable Trades |
11-scaffold-safety.md | Scaffold safety procedures | Applicable Trades |
12-electrical-safety.md | Electrical safety procedures | Applicable Trades |
13-lockout-tagout.md | Lockout/tagout procedures | Applicable Trades |
14-environmental-compliance.md | Environmental compliance | All |
15-safety-metrics-leadership.md | Safety metrics and leadership | Safety Director |
16-safety-meeting-program.md | Safety meeting program | Foremen, Supers |
17-silica-compliance.md | Silica compliance procedures | Applicable Trades |
18-crane-lift-planning.md | Crane and lift planning | Applicable Trades |
19-daily-safety-check-in-procedure.md | Daily Safety Check-In (app) + crew meeting sign-offs | Foremen, Supers, Safety |
20-monthly-safety-stand-down.md | Monthly safety stand-down (pause, agenda, documentation) | Safety Director, Supers, PMs |
Safety Program Quick Referenceโ
Daily Requirementsโ
- Pre-task safety planning (JHA review)
- PPE inspection and use
- Hazard identification and correction
- Toolbox talk attendance
- Incident reporting (same day)
Weekly Requirementsโ
- Formal toolbox talk documented
- Site safety inspection
- Equipment inspection logs
- First aid kit check
Monthly Requirementsโ
- Supervisor safety training
- Safety metrics review
- Near-miss analysis
- Monthly safety stand-down (or equivalent documented all-hands safety focus)
- Fire extinguisher inspection
Emergency Contact Numbersโ
| Emergency | Number |
|---|---|
| Medical/Fire/Police | 911 |
| Poison Control | 1-800-222-1222 |
| Company Safety Director | [PHONE] |
| Workers' Comp Hotline | [PHONE] |
| OSHA (report fatality/hospitalization) | 1-800-321-OSHA |
Key Safety Metricsโ
| Metric | Target | Industry Avg |
|---|---|---|
| TRIR (Total Recordable Incident Rate) | < 2.0 | 3.1 |
| DART (Days Away, Restricted, Transfer) | < 1.0 | 1.5 |
| EMR (Experience Modification Rate) | < 1.0 | 1.0 |
| Near-Miss Reporting | 10+/month | Varies |
Related Softwareโ
- Safety Management - Safety Meetings App, iAuditor, SafetyCulture
- Incident Reporting - BLDR Pro, Procore, or your PM platform