Project Management Procedures Index
Purpose: Project planning, execution, and control workflows
Audience: Project Managers, Superintendents, Project Engineers
Documents in This Sectionโ
| Document | Description | Priority |
|---|---|---|
01-project-startup.md | New project kickoff process | Critical |
02-change-order-management.md | Change order workflow | Critical |
03-rfi-process.md | Request for Information workflow | Critical |
04-submittal-process.md | Submittal management | Critical |
05-schedule-management.md | Scheduling procedures | High |
06-document-control.md | Project documentation management | High |
07-claims-procedures.md | Claims procedures | High |
08-termination-procedures.md | Termination procedures | Medium |
09-force-majeure-procedures.md | Force majeure procedures | Medium |
10-dispute-resolution.md | Dispute resolution | Medium |
11-project-risk-management.md | Risk identification and mitigation | Medium |
12-schedule-delay-analysis.md | Schedule delay analysis | Medium |
13-productivity-loss-claims.md | Productivity loss claims | Medium |
14-contract-risk-analysis.md | Contract risk analysis | Medium |
15-project-controls-kpis.md | Project controls and KPIs | High |
16-owner-communication.md | Owner communication procedures | High |
17-meeting-management.md | Project meeting procedures | High |
18-bim-vdc-coordination.md | BIM/VDC coordination | Medium |
Project Lifecycle Overviewโ
Preconstruction โ Mobilization โ Execution โ Closeout
โ โ โ โ
Estimate Startup Plan Manage Punch List
Bid/Negotiate Subcontracts Track Retention
Contract Submittals Document Warranties
Buyout Schedule Control Final Payment
Key Project Management Metricsโ
| Metric | Target | Measure |
|---|---|---|
| Schedule Performance | On time or ahead | Planned vs. Actual |
| Cost Performance | At or under budget | Cost vs. Budget |
| RFI Response Time | < 7 days avg | Submit to response |
| Submittal Cycle | < 14 days avg | Submit to approval |
| Change Order Closure | < 30 days | Identification to approval |
| Safety (TRIR) | < 2.0 | Per OSHA formula |
Project Manager Responsibilitiesโ
Dailyโ
- Review daily reports
- Address urgent issues
- Monitor schedule
- Communication with team
Weeklyโ
- OAC/Coordination meetings
- Cost review
- Schedule update review
- Subcontractor management
- Client communication
Monthlyโ
- Pay applications
- Budget review
- Schedule analysis
- Risk assessment
- Progress reporting
Related Softwareโ
- Project Management - Procore, BLDR Pro, Buildertrend, PlanGrid
- Scheduling - MS Project, Primavera, or equivalent
- Accounting - QuickBooks, Sage, Foundation