Company Metrics Dashboard Guide
Document Type: Reference
Version: 1.0
Last Updated: February 2026
Distribute To: Executives, Management
Purposeโ
Define key company-wide metrics for monitoring business health and driving improvement.
Metric Categoriesโ
1. Financial Healthโ
2. Operations Performanceโ
3. Business Developmentโ
4. Peopleโ
5. Safetyโ
6. Customerโ
Financial Metricsโ
Profitability:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Gross Margin | Gross Profit รท Revenue | over 12% | Monthly |
| Net Margin | Net Profit รท Revenue | over 3% | Monthly |
| Return on Equity | Net Income รท Equity | over 15% | Annually |
| EBITDA Margin | EBITDA รท Revenue | over 8% | Quarterly |
Liquidity:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Current Ratio | Current Assets รท Current Liabilities | over 1.25 | Monthly |
| Quick Ratio | (Cash + AR) รท Current Liabilities | over 1.0 | Monthly |
| Working Capital | Current Assets - Current Liabilities | Positive | Monthly |
| Days Cash on Hand | Cash รท (Annual Operating Expense รท 365) | over 30 | Monthly |
Leverage:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Debt to Equity | Total Debt รท Equity | under 3.0 | Quarterly |
| Debt Service Coverage | EBITDA รท Debt Service | over 1.25 | Quarterly |
Efficiency:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| AR Days (DSO) | (AR รท Revenue) ร 365 | under 45 | Monthly |
| AP Days (DPO) | (AP รท COGS) ร 365 | Track | Monthly |
| Revenue/Employee | Revenue รท FTE | over $250K | Quarterly |
Operations Metricsโ
Project Performance:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Avg Project Margin | Sum(Margins) รท Projects | >Bid | Monthly |
| Margin Fade | Original - Final Margin | under 2% | Per project |
| Schedule Performance | On-time รท Total | over 90% | Quarterly |
| Quality (Rework %) | Rework Cost รท Direct Cost | under 2% | Monthly |
Backlog:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Backlog Months | Backlog รท Monthly Revenue | 6-18 | Monthly |
| Backlog Value | Sum of contracted work remaining | Track | Monthly |
| Backlog Margin | Weighted avg margin | Track | Monthly |
Capacity:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Bonding Utilization | Outstanding รท Capacity | under 75% | Monthly |
| PM Capacity | Projects รท PMs | 3-5 | Monthly |
| Superintendent Capacity | Active projects รท Supers | 1-2 | Monthly |
Business Development Metricsโ
Pipeline:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Pipeline Value | Sum of opportunities ร probability | Track | Weekly |
| Pursuits in Progress | Count of active bids | Track | Weekly |
| Qualified Leads | New qualified opportunities | Track | Monthly |
Win Rate:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Overall Win Rate | Won รท Submitted | 25-35% | Monthly |
| Value Win Rate | Won $ รท Submitted $ | Track | Monthly |
| Hit Rate | Won รท All Opportunities | 15-25% | Monthly |
Growth:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Revenue Growth | (This Year - Last Year) รท Last Year | Per plan | Quarterly |
| New Client Revenue | Revenue from new clients | Track | Quarterly |
| Repeat Client % | Repeat revenue รท Total | over 50% | Annually |
People Metricsโ
Workforce:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Headcount | Total employees | Per plan | Monthly |
| Turnover Rate | Departures รท Avg Headcount | under 15% | Quarterly |
| Voluntary Turnover | Voluntary รท Avg Headcount | under 10% | Quarterly |
| Time to Fill | Days from opening to hire | under 45 | Per hire |
Development:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Training Hours | Total training hours | Track | Quarterly |
| Training per Employee | Hours รท Employees | over 20/yr | Quarterly |
| Certification Rate | Certified รท Applicable | Track | Annually |
Safety Metricsโ
Incident Rates:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| TRIR | (Recordables ร 200,000) รท Hours | under 2.0 | Monthly |
| DART Rate | (DART ร 200,000) รท Hours | under 1.0 | Monthly |
| EMR | Experience modifier | under 1.0 | Annually |
| Fatalities | Count | 0 | Continuous |
Leading Indicators:โ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Near Miss Ratio | Near Misses รท Recordables | over 30:1 | Monthly |
| Training Compliance | Completed รท Required | 100% | Monthly |
| Inspection Rate | Completed รท Scheduled | 100% | Weekly |
Customer Metricsโ
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Customer Satisfaction | Survey score (1-5) | over 4.0 | Per project |
| Net Promoter Score | Promoters - Detractors | over 50 | Annually |
| Repeat Business | Repeat projects รท Total | over 50% | Annually |
| Referral Rate | Referred projects รท Total | Track | Annually |
| Warranty Callbacks | Callbacks per project | under 1 | Per project |
Executive Dashboardโ
================================================================
MONTHLY EXECUTIVE DASHBOARD
================================================================
Period: _____________________
================================================================
FINANCIAL:
Revenue (MTD): $__________ vs Plan: $__________ ___%
Revenue (YTD): $__________ vs Plan: $__________ ___%
Gross Margin: _________% vs Plan: _________%
Net Margin: _________% vs Plan: _________%
Cash Position: $__________
AR > 60 Days: $__________ (___% of AR)
Working Capital: $__________
================================================================
OPERATIONS:
Active Projects: __________
Backlog: $__________ (______ months)
Avg Project Margin: __________%
Projects On Schedule: __________/%
================================================================
BUSINESS DEVELOPMENT:
Pipeline Value: $__________
Bids Submitted (MTD): __________
Win Rate (YTD): __________%
================================================================
SAFETY:
Hours Worked (MTD): __________
TRIR (YTD): __________
Recordables (YTD): __________
Near Misses (MTD): __________
================================================================
PEOPLE:
Headcount: __________
Open Positions: __________
Turnover (YTD): __________%
================================================================
KEY ISSUES:
1. ________________________________________________________
2. ________________________________________________________
3. ________________________________________________________
================================================================
Metric Review Cadenceโ
| Level | Frequency | Metrics |
|---|---|---|
| Executive | Weekly | Key indicators |
| Management | Monthly | Full dashboard |
| Board | Quarterly | Summary + trends |
Related Documentsโ
- Financial Reporting
- WIP Analysis
- Win Rate Analytics
- Safety Metrics
Software Integrationโ
Your Field and Office Tools:
- Integrated reporting across PM, time tracking, safety, and CRM platforms
- Real-time metrics from field data
- Dashboard views (Power BI, Tableau, or built-in platform dashboards)
Template provided by support.construction. What gets measured gets managed.