Company Metrics Dashboard Guide
Document Type: Reference
Version: 1.0
Last Updated: February 2026
Distribute To: Executives, Management
Purpose
Define key company-wide metrics for monitoring business health and driving improvement.
Metric Categories
1. Financial Health
2. Operations Performance
3. Business Development
4. People
5. Safety
6. Customer
Financial Metrics
Profitability:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Gross Margin | Gross Profit ÷ Revenue | over 12% | Monthly |
| Net Margin | Net Profit ÷ Revenue | over 3% | Monthly |
| Return on Equity | Net Income ÷ Equity | over 15% | Annually |
| EBITDA Margin | EBITDA ÷ Revenue | over 8% | Quarterly |
Liquidity:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Current Ratio | Current Assets ÷ Current Liabilities | over 1.25 | Monthly |
| Quick Ratio | (Cash + AR) ÷ Current Liabilities | over 1.0 | Monthly |
| Working Capital | Current Assets - Current Liabilities | Positive | Monthly |
| Days Cash on Hand | Cash ÷ (Annual Operating Expense ÷ 365) | over 30 | Monthly |
Leverage:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Debt to Equity | Total Debt ÷ Equity | under 3.0 | Quarterly |
| Debt Service Coverage | EBITDA ÷ Debt Service | over 1.25 | Quarterly |
Efficiency:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| AR Days (DSO) | (AR ÷ Revenue) × 365 | under 45 | Monthly |
| AP Days (DPO) | (AP ÷ COGS) × 365 | Track | Monthly |
| Revenue/Employee | Revenue ÷ FTE | over $250K | Quarterly |
Operations Metrics
Project Performance:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Avg Project Margin | Sum(Margins) ÷ Projects | >Bid | Monthly |
| Margin Fade | Original - Final Margin | under 2% | Per project |
| Schedule Performance | On-time ÷ Total | over 90% | Quarterly |
| Quality (Rework %) | Rework Cost ÷ Direct Cost | under 2% | Monthly |
Backlog:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Backlog Months | Backlog ÷ Monthly Revenue | 6-18 | Monthly |
| Backlog Value | Sum of contracted work remaining | Track | Monthly |
| Backlog Margin | Weighted avg margin | Track | Monthly |
Capacity:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Bonding Utilization | Outstanding ÷ Capacity | under 75% | Monthly |
| PM Capacity | Projects ÷ PMs | 3-5 | Monthly |
| Superintendent Capacity | Active projects ÷ Supers | 1-2 | Monthly |
Business Development Metrics
Pipeline:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Pipeline Value | Sum of opportunities × probability | Track | Weekly |
| Pursuits in Progress | Count of active bids | Track | Weekly |
| Qualified Leads | New qualified opportunities | Track | Monthly |
Win Rate:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Overall Win Rate | Won ÷ Submitted | 25-35% | Monthly |
| Value Win Rate | Won $ ÷ Submitted $ | Track | Monthly |
| Hit Rate | Won ÷ All Opportunities | 15-25% | Monthly |
Growth:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Revenue Growth | (This Year - Last Year) ÷ Last Year | Per plan | Quarterly |
| New Client Revenue | Revenue from new clients | Track | Quarterly |
| Repeat Client % | Repeat revenue ÷ Total | over 50% | Annually |
People Metrics
Workforce:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Headcount | Total employees | Per plan | Monthly |
| Turnover Rate | Departures ÷ Avg Headcount | under 15% | Quarterly |
| Voluntary Turnover | Voluntary ÷ Avg Headcount | under 10% | Quarterly |
| Time to Fill | Days from opening to hire | under 45 | Per hire |
Development:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Training Hours | Total training hours | Track | Quarterly |
| Training per Employee | Hours ÷ Employees | over 20/yr | Quarterly |
| Certification Rate | Certified ÷ Applicable | Track | Annually |
Safety Metrics
Incident Rates:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| TRIR | (Recordables × 200,000) ÷ Hours | under 2.0 | Monthly |
| DART Rate | (DART × 200,000) ÷ Hours | under 1.0 | Monthly |
| EMR | Experience modifier | under 1.0 | Annually |
| Fatalities | Count | 0 | Continuous |
Leading Indicators:
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Near Miss Ratio | Near Misses ÷ Recordables | over 30:1 | Monthly |
| Training Compliance | Completed ÷ Required | 100% | Monthly |
| Inspection Rate | Completed ÷ Scheduled | 100% | Weekly |
Customer Metrics
| Metric | Formula | Target | Frequency |
|---|---|---|---|
| Customer Satisfaction | Survey score (1-5) | over 4.0 | Per project |
| Net Promoter Score | Promoters - Detractors | over 50 | Annually |
| Repeat Business | Repeat projects ÷ Total | over 50% | Annually |
| Referral Rate | Referred projects ÷ Total | Track | Annually |
| Warranty Callbacks | Callbacks per project | under 1 | Per project |
Executive Dashboard
================================================================
MONTHLY EXECUTIVE DASHBOARD
================================================================
Period: _____________________
================================================================
FINANCIAL:
Revenue (MTD): $__________ vs Plan: $__________ ___%
Revenue (YTD): $__________ vs Plan: $__________ ___%
Gross Margin: _________% vs Plan: _________%
Net Margin: _________% vs Plan: _________%
Cash Position: $__________
AR > 60 Days: $__________ (___% of AR)
Working Capital: $__________
================================================================
OPERATIONS:
Active Projects: __________
Backlog: $__________ (______ months)
Avg Project Margin: __________%
Projects On Schedule: __________/%
================================================================
BUSINESS DEVELOPMENT:
Pipeline Value: $__________
Bids Submitted (MTD): __________
Win Rate (YTD): __________%
================================================================
SAFETY:
Hours Worked (MTD): __________
TRIR (YTD): __________
Recordables (YTD): __________
Near Misses (MTD): __________
================================================================
PEOPLE:
Headcount: __________
Open Positions: __________
Turnover (YTD): __________%
================================================================
KEY ISSUES:
1. ________________________________________________________
2. ________________________________________________________
3. ________________________________________________________
================================================================
Metric Review Cadence
| Level | Frequency | Metrics |
|---|---|---|
| Executive | Weekly | Key indicators |
| Management | Monthly | Full dashboard |
| Board | Quarterly | Summary + trends |
Related Documents
- Financial Reporting
- WIP Analysis
- Win Rate Analytics
- Safety Metrics
Software Integration
BLDR Pro + CRM.Construction + BLDR Time + Safety Meetings App:
- Integrated reporting
- Real-time metrics
- Dashboard views
Template provided by support.construction. What gets measured gets managed.