Field Operations Procedures Index
Purpose: Daily field operations, documentation, and logistics
Audience: Superintendents, Foremen, Field Engineers
Documents in This Sectionโ
| Document | Description | Distribute To |
|---|---|---|
01-daily-reporting.md | Daily report requirements | Supers, Foremen |
02-material-receiving.md | Delivery and receiving procedures | Field Staff |
03-photo-documentation.md | Photo requirements and standards | All Field |
04-equipment-management.md | Equipment tracking and maintenance | Operators, Supers |
05-pre-task-planning.md | Daily work planning | Foremen |
06-weather-protocols.md | Weather-related procedures | All Field |
07-crew-management.md | Crew assignments and management | Foremen, Supers |
08-mobile-field-operations.md | Mobile tools and field tech | All Field |
09-site-logistics-planning.md | Site organization and flow | Supers |
10-concrete-placement.md | Concrete placement procedures | Field Staff |
Daily Field Responsibilitiesโ
Superintendent Daily Checklistโ
- Site walk (first thing AM)
- Review manpower and schedule
- Coordinate subcontractors
- Safety observation
- Quality checks
- Review/approve daily report
- Communication with PM
- Plan for tomorrow
Foreman Daily Checklistโ
- Pre-task planning (JHA)
- Toolbox talk
- Material/equipment staging
- Direct crew work
- Quality verification
- Progress documentation
- Timesheet review
- End-of-day report
Key Field Documentationโ
| Document | Frequency | Responsibility |
|---|---|---|
| Daily Report | Daily | Super/Foreman |
| Timesheets | Daily | All workers |
| Photos | Daily | Multiple |
| Delivery Tickets | Per delivery | Receiver |
| JHA | Per task | Foreman |
| Toolbox Talk | Weekly min | Foreman |
| Daily Safety Check-In (per worker) | Daily (if program requires) | Each worker + foreman verification โ procedure, BLDR Safety Meetings |
| Inspection Reports | As required | Super |
Field Communication Chainโ
Executive
โ
Operations Manager
โ
Project Manager
โ
Superintendent
โ
General Foreman / Foremen
โ
Crew / Workers
Related Softwareโ
- Field Reporting - BLDR Pro, Procore, Raken
- Time Tracking - BLDR Time, Procore, your payroll system
- Per-worker safety attestation โ BLDR Safety Meetings (Daily Safety Check-In) pairs with paper or digital pre-task and toolbox roster records; see Daily Safety Check-In procedure
- GPS Fleet Tracking - Equipment and vehicle tracking
- Weather Apps - Weather monitoring and alerts