Training Requirements Matrix
Document Type: Reference
Version: 1.0
Last Updated: February 2026
Distribute To: HR, Supervisors, Safety
Purpose
Define required training by position to ensure compliance and competency.
Training Requirements by Position
All Employees
| Training | When | Frequency | Duration |
|---|---|---|---|
| Safety Orientation | Before work | Once + updates | 2-4 hours |
| Company Policies | Day 1 | Once + updates | 1 hour |
| Harassment Prevention | Within 30 days | Every 2 years | 1-2 hours |
| Emergency Procedures | Day 1 | Annual | 30 min |
Field Personnel (Additional)
| Training | When | Frequency | Duration |
|---|---|---|---|
| OSHA 10-Hour | Before field work | Once | 10 hours |
| Toolbox Talks | Weekly | Ongoing | 15 min/week |
| PPE Training | Before work | Annual | 1 hour |
| Heat Illness Prevention | Spring | Annual | 30 min |
| Fall Protection Awareness | Before exposure | Annual | 1 hour |
Supervisors/Foremen (Additional)
| Training | When | Frequency | Duration |
|---|---|---|---|
| OSHA 30-Hour | Within 6 months | Once | 30 hours |
| First Aid/CPR | Before assignment | Every 2 years | 4-8 hours |
| Supervisor Safety | Before assignment | Annual | 2-4 hours |
| Leadership Training | Within year 1 | As needed | Varies |
Equipment Operators (Additional)
| Training | When | Frequency | Duration |
|---|---|---|---|
| Equipment Specific | Before operation | Per equipment | Varies |
| Forklift | Before operation | Every 3 years | 4 hours |
| Aerial Lift | Before operation | Every 3 years | 4 hours |
| Crane (if applicable) | Before operation | Per certification | Varies |
Project Managers (Additional)
| Training | When | Frequency | Duration |
|---|---|---|---|
| Contract Management | Year 1 | As needed | Varies |
| Construction Law | Year 1 | As needed | Varies |
| Project Management | Ongoing | As needed | Varies |
| Software Training | As needed | As needed | Varies |
Required Certifications
| Certification | Required For | Issued By | Renewal |
|---|---|---|---|
| OSHA 10-Hour | Field workers | OSHA provider | None |
| OSHA 30-Hour | Supervisors | OSHA provider | None |
| First Aid/CPR | Supervisors | Red Cross/AHA | 2 years |
| Forklift Operator | Forklift users | Employer | 3 years |
| Crane Operator | Crane operators | NCCCO | 5 years |
| CDL | Commercial drivers | State DMV | Per state |
Special Training Requirements
Hazard-Specific Training:
| Hazard | Training Required | Who |
|---|---|---|
| Fall Protection | Fall protection program | Workers at height |
| Confined Space | Entry procedures | Entrants, attendants |
| Respiratory | Respirator program | Respirator users |
| Excavation | Competent person | Excavation supervisors |
| Scaffold | Scaffold safety | Scaffold users/erectors |
| Electrical | NFPA 70E | Qualified electrical |
| Silica | Silica exposure | Concrete, masonry |
Training Documentation
Required Records:
- Employee name
- Training date
- Training topic
- Trainer name
- Duration
- Test scores (if applicable)
- Employee signature
Retention:
- Duration of employment
- Plus 3 years minimum
- Certifications: permanent
Training Tracking
================================================================
EMPLOYEE TRAINING RECORD
================================================================
Employee: _________________________________________________
Position: _________________________________________________
Start Date: _______________________________________________
================================================================
| Training | Date | Trainer | Hours | Expires | Notes |
|----------|------|---------|-------|---------|-------|
| | | | | | |
| | | | | | |
| | | | | | |
================================================================
Related Documents
- Safety Orientation
- Certification Tracking
- Training Sign-In Sheets
- Competency Assessments
Software Integration
Safety Meetings App:
- Training documentation
- Certification tracking
- Expiration alerts
- Digital sign-in
Template provided by support.construction. Customize with your company information.