📋 Chart of Accounts for Construction
Your chart of accounts is the foundation of your financial reporting. A well-designed COA makes job costing, WIP reporting, and financial analysis much easier.
Key Principle
Design for reporting, not just recording. Think about what reports you need, then build your COA to support them.
Construction COA Structure
Why Construction Is Different
General business COAs don't work well for construction because:
- Job costing requires cost tracking by project
- WIP reporting needs underbilling/overbilling accounts
- Multiple cost types (labor, material, sub, equipment)
- Retention receivable and payable
- Work in progress as an asset
Basic Structure
1000-1999 Assets
2000-2999 Liabilities
3000-3999 Equity
4000-4999 Revenue
5000-5999 Cost of Goods Sold (Direct Costs)
6000-6999 Overhead / Indirect Costs
7000-7999 General & Administrative
8000-8999 Other Income/Expense
9000-9999 (Reserved)
Asset Accounts (1000s)
Current Assets
| Account | Description |
|---|---|
| 1000 | Cash - Operating |
| 1010 | Cash - Payroll |
| 1020 | Cash - Savings/Reserve |
| 1100 | Accounts Receivable - Trade |
| 1110 | Accounts Receivable - Retention |
| 1150 | Allowance for Doubtful Accounts |
| 1200 | Costs in Excess of Billings (Underbillings) |
| 1250 | Prepaid Expenses |
| 1300 | Employee Advances |
| 1350 | Due from Related Parties |
| 1400 | Inventory - Materials |
Fixed Assets
| Account | Description |
|---|---|
| 1500 | Vehicles |
| 1510 | Accumulated Depreciation - Vehicles |
| 1520 | Equipment |
| 1530 | Accumulated Depreciation - Equipment |
| 1540 | Office Furniture & Equipment |
| 1550 | Accumulated Depreciation - Office |
| 1560 | Leasehold Improvements |
| 1570 | Accumulated Amortization - Leasehold |
| 1600 | Land |
| 1610 | Buildings |
| 1620 | Accumulated Depreciation - Buildings |
Other Assets
| Account | Description |
|---|---|
| 1700 | Deposits |
| 1800 | Notes Receivable |
| 1900 | Investments |
Liability Accounts (2000s)
Current Liabilities
| Account | Description |
|---|---|
| 2000 | Accounts Payable - Trade |
| 2010 | Accounts Payable - Retention |
| 2050 | Accrued Expenses |
| 2100 | Billings in Excess of Costs (Overbillings) |
| 2150 | Accrued Payroll |
| 2160 | Accrued Payroll Taxes |
| 2170 | Accrued Benefits |
| 2200 | Sales Tax Payable |
| 2250 | Income Tax Payable |
| 2300 | Current Portion - Long Term Debt |
| 2350 | Line of Credit |
| 2400 | Due to Related Parties |
| 2450 | Customer Deposits |
Long-Term Liabilities
| Account | Description |
|---|---|
| 2500 | Notes Payable - Bank |
| 2550 | Notes Payable - Equipment |
| 2600 | Notes Payable - Vehicles |
| 2650 | Notes Payable - Shareholders |
| 2700 | Deferred Tax Liability |
Equity Accounts (3000s)
| Account | Description |
|---|---|
| 3000 | Common Stock |
| 3100 | Additional Paid-in Capital |
| 3200 | Retained Earnings |
| 3300 | Current Year Earnings |
| 3400 | Shareholder Distributions |
| 3500 | Treasury Stock |
Revenue Accounts (4000s)
By Contract Type
| Account | Description |
|---|---|
| 4000 | Contract Revenue - Lump Sum |
| 4100 | Contract Revenue - Cost Plus |
| 4200 | Contract Revenue - T&M |
| 4300 | Contract Revenue - Unit Price |
| 4400 | Contract Revenue - Service |
| 4500 | Change Order Revenue |
| 4600 | Claims Revenue |
| 4900 | Other Operating Revenue |
Or By Division
| Account | Description |
|---|---|
| 4000 | Revenue - Commercial Division |
| 4100 | Revenue - Residential Division |
| 4200 | Revenue - Service Division |
| 4300 | Revenue - Self-Perform |
Cost of Goods Sold / Direct Costs (5000s)
Structure by Cost Type
| Account | Description |
|---|---|
| 5000 | Direct Labor |
| 5100 | Labor Burden |
| 5200 | Materials |
| 5300 | Subcontractors |
| 5400 | Equipment |
| 5500 | Other Direct Costs |
| 5900 | Cost Adjustments |
Detailed Labor
| Account | Description |
|---|---|
| 5000 | Direct Labor - Regular |
| 5010 | Direct Labor - Overtime |
| 5020 | Direct Labor - Double Time |
| 5100 | Burden - Payroll Taxes |
| 5110 | Burden - Workers Comp |
| 5120 | Burden - Health Insurance |
| 5130 | Burden - Retirement |
| 5140 | Burden - Union Benefits |
Detailed Materials
| Account | Description |
|---|---|
| 5200 | Materials - General |
| 5210 | Materials - Rental |
| 5220 | Small Tools & Supplies |
| 5230 | Permits & Fees |
| 5240 | Freight & Delivery |
Detailed Equipment
| Account | Description |
|---|---|
| 5400 | Equipment - Owned |
| 5410 | Equipment - Rental |
| 5420 | Fuel |
| 5430 | Equipment Repairs |
Indirect Costs / Overhead (6000s)
| Account | Description |
|---|---|
| 6000 | Indirect Labor |
| 6100 | Indirect Burden |
| 6200 | Shop Supplies |
| 6300 | Small Equipment |
| 6400 | Temporary Facilities |
| 6500 | Safety Supplies |
| 6600 | Quality Control |
| 6700 | Warranty Costs |
General & Administrative (7000s)
Personnel
| Account | Description |
|---|---|
| 7000 | Officers' Salaries |
| 7010 | Office Salaries |
| 7020 | Estimating Salaries |
| 7050 | Payroll Taxes - Admin |
| 7060 | Benefits - Admin |
| 7070 | Bonus & Incentives |
Facilities
| Account | Description |
|---|---|
| 7100 | Rent |
| 7110 | Utilities |
| 7120 | Repairs & Maintenance |
| 7130 | Janitorial |
Professional Services
| Account | Description |
|---|---|
| 7200 | Accounting & Audit |
| 7210 | Legal |
| 7220 | Consulting |
| 7230 | IT Services |
Insurance
| Account | Description |
|---|---|
| 7300 | General Liability Insurance |
| 7310 | Auto Insurance |
| 7320 | Umbrella Insurance |
| 7330 | D&O Insurance |
| 7340 | Bonding Costs |
Office Operations
| Account | Description |
|---|---|
| 7400 | Office Supplies |
| 7410 | Postage & Shipping |
| 7420 | Telephone |
| 7430 | Internet |
| 7440 | Software & Subscriptions |
| 7450 | Dues & Memberships |
Business Development
| Account | Description |
|---|---|
| 7500 | Advertising |
| 7510 | Marketing |
| 7520 | Entertainment |
| 7530 | Travel |
| 7540 | Trade Shows |
Other G&A
| Account | Description |
|---|---|
| 7600 | Depreciation - Admin |
| 7610 | Amortization |
| 7620 | Bank Charges |
| 7630 | Bad Debt Expense |
| 7700 | Training & Education |
| 7800 | Miscellaneous |
Other Income/Expense (8000s)
| Account | Description |
|---|---|
| 8000 | Interest Income |
| 8100 | Interest Expense |
| 8200 | Gain/Loss on Sale of Assets |
| 8300 | Rental Income |
| 8400 | JV Income/Loss |
| 8500 | Other Income |
| 8600 | Other Expense |
| 8900 | Income Tax Expense |
Job Cost Coding
Integrate with Cost Codes
Your GL accounts work with cost codes:
GL Account: 5200 (Materials)
Cost Code: 03-2000 (Concrete Reinforcing)
Entry: 5200.03-2000 → Materials charged to Rebar
Cost Code Structure
See our Cost Coding Guide for detailed cost code setup.
Multi-Entity Considerations
Intercompany Accounts
| Account | Description |
|---|---|
| 1350 | Due from [Entity Name] |
| 2400 | Due to [Entity Name] |
Division Tracking
Option 1: Separate GL accounts per division Option 2: Use department/division codes Option 3: Separate company files
Setting Up Your COA
Best Practices
- Start with template from your software or industry
- Customize for your business - add what you need
- Keep it manageable - don't over-complicate
- Plan for growth - leave room for new accounts
- Document it - create a COA manual
- Train your team - everyone codes consistently
Common Mistakes
- Too many accounts (harder to manage)
- Too few accounts (not enough detail)
- Inconsistent naming conventions
- Not mapping to cost codes properly
- No account descriptions