ποΈ Permit Status Tracker
Track all permits and inspections to ensure compliance and avoid delays.
Tracker Templateβ
| Permit # | Type | Agency | Date Applied | Fee | Date Issued | Status | Expiration | Inspections Required | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BLD-001 | Building | City | 1/5/26 | $2,500 | 1/20/26 | β Issued | 1/20/27 | 5 | |
| ELEC-001 | Electrical | City | 1/6/26 | $500 | 1/18/26 | β Issued | 1/18/27 | 3 | |
| PLUMB-001 | Plumbing | City | 1/6/26 | $400 | π€ Pending | 2 | Awaiting review |
Status Definitionsβ
| Status | Meaning |
|---|---|
| π€ Pending | Under review |
| β Issued | Permit approved |
| π Revise | Needs revision |
| β Rejected | Application rejected |
| βΈοΈ Expired | Permit expired |
Related Resourcesβ
- Project Startup Checklist - Permit requirements
Don't Start Without Permits
Starting work without permits can result in fines, stop-work orders, and having to remove completed work.