๐ Inspection Log Tracker
Track all inspections to ensure compliance and avoid rework.
Tracker Templateโ
| Insp # | Type | Inspector | Scheduled Date | Actual Date | Status | Result | Re-inspection Needed | Notes |
|---|---|---|---|---|---|---|---|---|
| 001 | Foundation | City Inspector | 1/20/26 | 1/20/26 | โ Passed | Approved | No | |
| 002 | Framing | City Inspector | 2/5/26 | ๐ค Scheduled | ||||
| 003 | Electrical Rough | City Inspector | 2/10/26 | 2/10/26 | โ Failed | Corrections needed | Yes | Fix by 2/15/26 |
Status Definitionsโ
| Status | Meaning |
|---|---|
| ๐ค Scheduled | Inspection scheduled |
| โ Passed | Inspection approved |
| โ Failed | Corrections needed |
| ๐ Re-inspection | Re-inspection scheduled |
Related Resourcesโ
- Quality Control Guide - QC procedures
Prepare for Inspections
Have all required documentation ready. Failed inspections delay the project and cost money.