Subcontractor Risk Scorecard
Score a subcontractor before you award. Seven capacity tests, a suggested award limit from three independent caps, and the specific conditions worth attaching if you want to say yes with controls rather than no.
Interactive Scorecardโ
Enter what you know about a subcontractor and the scope you are about to award. You get the seven tests a good prequalification review runs, a suggested award limit, and the specific conditions worth attaching. Nothing you type leaves your browser.
The award you are considering
Their business
Compliance and safety
The seven tests
| Test | Value | Target | Status |
|---|---|---|---|
| Your scope รท their annual revenue Over 40%, this job can take the company down even if they are profitable. | 23.3% | < 20% | Elevated |
| Your scope รท their largest completed job A job more than twice their largest is a different business, not a bigger one. | 1.56ร | < 2.0ร | Low risk |
| Their backlog incl. your job รท working capital The same capacity test a surety runs. Above 15ร they are financing more than they can carry. | 10.00ร | < 10ร | Low risk |
| Their working capital รท your scope Rough read on whether they can float your job through a slow payment cycle. | 0.30ร | > 0.20ร | Low risk |
| EMR Many GCs screen at 1.0 and cut at 1.2. Ask for the explanation before you act on it. | 0.94 | < 1.00 | Low risk |
| Years in business Under three years there is not enough history to read. | 9 years | > 5 | Low risk |
| Your total open work with them รท their revenue Concentration runs both ways. If you are most of their book, you are most of their risk. | 28.3% | < 25% | Elevated |
The file
| Item | Status | Read |
|---|---|---|
| Financial statements | Watch | No assurance. Read it, but weight it lightly. |
| Insurance | Low risk | Certificate and endorsement forms on file. |
| License | Low risk | Current and correctly classified. |
| Bonding | Low risk | A third-party underwriter has stated a number on them. This is worth more than the statements. |
| References | Low risk | Suppliers confirm they pay. |
| Liens and judgments | Low risk | Nothing disclosed or found. |
| Completion history | Low risk | No failures disclosed. |
| Your history with them | Watch | Unknown. Consider a smaller first award. |
Where the award limit comes from
| Cap | Amount | Governing |
|---|---|---|
| 20% of their annual revenue | $1,200,000 | Yes โ this is the binding one |
| 2ร their largest completed job | $1,800,000 | |
| 10ร working capital less existing backlog | $1,400,000 | |
| Suggested single award limit | $1,200,000 |
What to require at this contract size
Conditions worth attaching
- Phase or reduce the award. Splitting the scope, or awarding one phase now and the rest on performance, converts a hard no into an easy yes and gets them on the record at a size they can carry.
- Increase retention for the first award, and say plainly that it returns to standard on the next one. A condition with a stated exit is a much easier conversation than an open-ended one.
A structured second opinion, not a decision and not advice. Do not use it as the sole basis for approving or declining a company.
What this measuresโ
- Your scope as a share of their revenue โ the strongest single predictor of default
- Step-up versus their largest job โ whether you are asking them to be a different company
- Backlog versus working capital โ the same capacity test a surety runs
- Eight qualitative reads โ insurance, license, bonding, references, and your history with them
For the full prequalification process, read Subcontractor Prequalification.
Related Resourcesโ
- Surety Readiness Scorecard โ the surety version of this, for your own numbers
- Reading a Subcontractor's Financials โ what to do with the statements behind the score
- Subcontractor Prequalification Form โ the application to send after you score them
- Conditional Approval Letter โ when the answer is yes with controls
This scorecard applies common industry rules of thumb. Every threshold varies by trade, region, and contract. It is not a substitute for calling references and reading the file.